Product Details:
Temperature | 1450 Deg C |
Application | Industrial Ovens, Heaters |
Brand | Kanthal |
Power | 200 W |
Voltage | 240 V |
Weight | 2 Kg |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Usage/Application | Oven |
Temperature | 1450 Deg C |
Power | 200 W |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Material | Brass |
Usage/Application | Electrical Industry |
Thickness | 2 mm |
Brand | Kanthal |
Shape | Spiral |
Hardness | 240 HV |
Packaging Type | Box |
Weight G | 30 gm |
Highest Temperature | 1450 Degree Celsius |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial Ovens |
Brand | Kanthal |
Temperature | UP T0 1450 Deg C |
Packaging Type | Box |
Warranty | 3 month |
Weight | 100 gm |
Product Details:
Usage/Application | Industrial Ovens |
Brand | Kanthal |
Voltage | 220 V |
Temperature | 1450 Deg C |
Frequency | 50 Hz |
Packaging Type | Box |
Warranty | 3 month |
Weight | 300 gm |
Product Details:
Material | Stainless Steel |
Usage/Application | Oven |
Temperature | 1450 Deg C |
Diameter | 52 Swg |
Working Temperature | 1000 Deg to 1250 Deg |
Power | 200 W |
Voltage | 240 V |
Weight | 2 Kg |
Grade | N80 |
Product Details:
Material | Nichrome |
Brand | Kanthal |
Length | 50 meter |
Hardness | 45 HRC |
Temperature Range | Up to 1200 Degree C |
Color | Silver |
Packaging Type | Box |
Nichrome alloy wire:
Performance/ material |
Cr10Ni90 |
Cr20Ni80 |
Cr30Ni70 |
Cr15Ni60 |
Cr20Ni35 |
Cr20Ni30 |
|
Composition | Ni |
90
|
Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.3-34.0 |
Cr | 10 | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | -- | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
Max. continuous service temp. of element(ºC) | 1200 | 1200 | 1250 | 1150 | 1100 | 1100 | |
Melting Point | 1400 | 1400 | 1380 | 1390 | 1390 | 1390 | |
Resistivity | -- | 1.09+-0.05 | 1.18+-0.05 | 1.12+-0.05 | 1.00+-0.05 | 1.04+-0.05 | |
Density (g/cm3) | 8.7 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
T.S.(MPa) | ≥490 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
Product Details:
Material | Brass |
Usage/Application | Industrial |
Thickness | 0.1 mm |
Brand | Kanthal |
Shape | Spiral |
Length | 20 mm |
Hardness | 240 HV |
Packaging Type | Roll |
Weight G | 300 gm |
Product Details:
Thickness | 0.1 mm |
Application | Industrial Ovens, Heaters |
Brand | Kanthal |
Length | 20 mm |
Hardness | 240 HV |
Packaging Type | Box |
Weight G | 300 gm |
Highest Temperature | 1450 Degree Celsius |
Product Details:
Material | Stainless Steel |
Usage/Application | Air Conditioners |
Brand | Kanthal |
Voltage | 220 V |
Temperature | 1450 Deg C |
Frequency | 50 Hz |
Packaging Type | Box |
Warranty | 3 month |