Product Details:
Power | 2000 W |
Voltage | 240 V |
Brand | Shiv Trading |
Size | 24 Inch |
Usage | Home |
Heated | 510 mm |
Overall Length | 626 mm |
Short wave quartz infrared heaters are used in various industrial applications. It contains tungsten filament, helically wound, encased in quartz envelope. Tungsten as resistive element is capable of generating temperature in excess of 2750° C. Its response time is very rapid in 1 second it emits over 90% of IR energy. It is by products free & pollution free. Heat focus is very accurate due to compact and narrow diameter of IR tubes. Short wave IR element has maximum heating rate of 200W/inch.
The quartz envelope allows transmission of IR energy and protecting the filament from convective cooling and corrosion. Addition of small percentage of halogen gas in it not only increases life of emitter but also protects blackening of tube and depreciation on infrared energy. The rated life of short wave infrared heater is around 5000 Hrs
Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | 230 V |
Power | 500 W to 5000 wattage 240 volt to 415 volt |
Temperature | 1400 Deg F |
Frequency | 50 Hz |
Packaging Type | Box |
Brand | Germany |
Length | 1200 mm |
Short wave quartz infrared heaters are used in various industrial applications. It contains tungsten filament, helically wound, encased in quartz envelope. Tungsten as resistive element is capable of generating temperature in excess of 2750° C. Its response time is very rapid in 1 second it emits over 90% of IR energy. It is by products free & pollution free. Heat focus is very accurate due to compact and narrow diameter of IR tubes. Short wave IR element has maximum heating rate of 200W/inch.
The quartz envelope allows transmission of IR energy and protecting the filament from convective cooling and corrosion. Addition of small percentage of halogen gas in it not only increases life of emitter but also protects blackening of tube and depreciation on infrared energy. The rated life of short wave infrared heater is around 5000 Hrs
Product Details:
Power | 2500 W |
Voltage | 240 V |
Brand | Shiv Trading |
Packaging Type | Box |
Phase | Single Phase |
Frequency | 50 Hz |
Usage | Eclectic Fitting |
Standard Size Available :
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW500 | 127 | 212 | 500 | 240 | 09” |
SW1000 | 254 | 348 | 1000 | 240 | 14” |
SW1600 | 406 | 500 | 1600 | 240 | 20” |
SW2000 | 508 | 626 | 2000 | 240 | 24” |
SW2000 | 850 | 950 | 2000 | 240 | 36” |
SW2000 | 1020 | 1120 | 2000 | 240 | 44” |
SW2500 | 635 | 728 | 2500 | 240 | 29” |
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW2000 | 508 | 626 | 2000 | 415 | 24” |
SW2500 | 635 | 728 | 2500 | 415 | 29” |
SW1600 | 406 | 500 | 1600 | 415 | 20” |
SW3000 | 508 | 626 | 3000 | 415 | 24” |
SW3000 | 765 | 875 | 3000 | 415 | 34” |
Product Details:
Power | 500 W |
Voltage | 240 V |
Brand | Shiv Trading |
Size | 9 Inch |
Frequency | 50 Hz |
Heated | 127 mm |
Overall Length | 212 mm |
Usage | Home |
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW500 | 127 | 212 | 500 | 240 | 09” |
SW1000 | 254 | 348 | 1000 | 240 | 14” |
SW1600 | 406 | 500 | 1600 | 240 | 20” |
SW2000 | 508 | 626 | 2000 | 240 | 24” |
SW2000 | 850 | 950 | 2000 | 240 | 36” |
SW2000 | 1020 | 1120 | 2000 | 240 | 44” |
SW2500 | 635 | 728 | 2500 | 240 | 29” |
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW2000 | 508 | 626 | 2000 | 415 | 24” |
SW2500 | 635 | 728 | 2500 | 415 | 29” |
SW1600 | 406 | 500 | 1600 | 415 | 20” |
SW3000 | 508 | 626 | 3000 | 415 | 24” |
SW3000 | 765 | 875 | 3000 | 415 | 34” |
Product Details:
Power | 1100 W |
Voltage | 240 V |
Brand | Shiv Trading |
Size | 245 mm X 60 mm |
Heated | 500 mm |
Frequency | 50 Hz |
Phase | Single Phase |
Standard Size Available :
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW500 | 127 | 212 | 500 | 240 | 09” |
SW1000 | 254 | 348 | 1000 | 240 | 14” |
SW1600 | 406 | 500 | 1600 | 240 | 20” |
SW2000 | 508 | 626 | 2000 | 240 | 24” |
SW2000 | 850 | 950 | 2000 | 240 | 36” |
SW2000 | 1020 | 1120 | 2000 | 240 | 44” |
SW2500 | 635 | 728 | 2500 | 240 | 29” |
Code | Heated HL(mm) | Overall Length OL(mm) | Wattage (W) | Voltage (V) | Inches (I) |
SW2000 | 508 | 626 | 2000 | 415 | 24” |
SW2500 | 635 | 728 | 2500 | 415 | 29” |
SW1600 | 406 | 500 | 1600 | 415 | 20” |
SW3000 | 508 | 626 | 3000 | 415 | 24” |
SW3000 | 765 | 875 | 3000 | 415 | 34” |